<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>HOYA CORPORATION Optics Division News Release</title>
		<link>https://www.hoya-opticalworld.com/english/</link>
		<description>Optical glass．Optical Lens．HOYA GROUP optics division Official Site. New Products Information.Technical Information.Data Download. Optical Lens and Glass materials for Optical Lens.</description>
		<language>en</language>
		<lastBuildDate>Mon, 01 Jun 2026 09:00:00 +0900</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss/</docs>
		<item>
			<title>Introduction of TAFD40L-W</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#75</link>
			<description>We achieved lower costs by reducing the amount of expensive rare metal raw materials used.The nd, vd, color intensity, and internal transmittance at 460nm are the same as the conventional TAFD40-W.</description>
			<pubDate>Mon, 01 Jun 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Announcement of the Start of Sales for FDS24-SW Pressed Glass. </title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#74</link>
			<description>FDS24-SW is a glass with even better transmittance characteristics than FDS24-W, while other characteristics are the same as FDS24/FDS24-W.</description>
			<pubDate>Mon, 01 Jun 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of CXB700</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#73</link>
			<description>The CXB700 is a new near-infrared absorption filter glass that combines the features of both the CXA700 and CXD700.It achieves a good balance between visible-range transmittance and excellent near-infrared cut performance.</description>
			<pubDate>Thu, 02 Apr 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of TAFD30L</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#72</link>
			<description>Cost reduction has been achieved by reducing the use of expensive rare metal raw materials.The refractive index (nd) is the same as that of the conventional TAFD30 (nd: 1.88300).It has a lower specific gravity than TAFD30, which is advantageous for reducing the weight of optical systems.</description>
			<pubDate>Fri, 13 Mar 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of FAD61 &amp; MC-FAD61</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#71</link>
			<description>We are releasing FAD61 (nd=1.65494, vd=61.04).This glass has the same anomalous dispersion as the FCD series.</description>
			<pubDate>Mon, 26 Jan 2026 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Near infrared absorption (Color Compensating) Filter</title>
			<link>https://www.hoya-opticalworld.com/english/products/cfilter.html</link>
			<description>The near-infrared absorbing (color correction) filter glass is a deep blue-green (CIE color system chromaticity notation: x: 0.254-0.280, y: 0.318-0.325). </description>
			<pubDate>Sun, 30 Nov 2025 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of LAF50</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#70</link>
			<description>We are releasing LAF50 (nd=1.60199, νd=50.21), which has extremely high anomalous dispersion in the near-infrared region.</description>
			<pubDate>Fri, 20 Nov 2025 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Excel Catalog Update</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#69</link>
			<description>The Excel catalog has been updated.</description>
			<pubDate>Mon, 1 Sep 2025 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of TAFD25L</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#68</link>
			<description>Cost reduction has been achieved by reducing the amount of expensive rare metal raw materials.
nd and vd are the same as the conventional TAFD25. (nd:1.90366 νd:31.32)
Low specific gravity compared to TAFD25, which is advantageous for reducing the weight of optical systems.</description>
			<pubDate>Mon, 23 Jun 2025 09:00:00 +0900</pubDate>
		</item>
		<item>
			<title>Introduction of MC-NBFD130L</title>
			<link>https://www.hoya-opticalworld.com/english/news/index.html#67</link>
			<description>Cost reduction has been achieved by reducing the amount of expensive rare metal raw materials.
nd and vd are the same as the conventional MC-NBFD130. (nd:1.80610 νd:40.73)
Tg is approximately 20°C lower than MC-NBFD130. GMO press molding temperature can be lowered.</description>
			<pubDate>Mon, 23 Jun 2025 09:00:00 +0900</pubDate>
		</item>
	</channel>
</rss>