We recommend 2 Series ,23 glass types as High Functional Materials for the Customer needs.
H series ( Flagship:14 types of optical glass)
We recommend the following 14 glass types for high performance that includes leading edge optical glass comprising three families.
| Family | FCD Family | FDS Family | TAFD Family | |||
|---|---|---|---|---|---|---|
| Property | Abnormal dispersion | High refractive index & high dispersion |
High refractive index & low dispersion | |||
| Performance | High resolution High Magnification |
Super-slim Wide-angle |
High resolution Wide-angle |
|||
| Glass Type | FCD1 | 497-816 | FDS90 | 847-238 | TAFD5F | 835-427 |
| FCD100* | 437-951 | E-FDS1 | 923-209 | TAFD25 | 904-313 | |
| FCD505 | 593-686 | E-FDS2 | 003-193 | TAFD30 | 883-408 | |
| FDS18 | 946-180 | TAFD33* | 881-401 | |||
| TAFD35 | 911-353 | |||||
| TAFD40 | 001-255 | |||||
| TAFD55* | 001-291 | |||||
(* New glass type)
S series (Standard: 9 types of optical glass)
We recommend the following 9 optical glasses necessary for lens design which is balanced between performance and price.
| Glass Type | PCD4 | 618-634 | LAC14 | 697-555 | FD60 | 805-255 | |||
|---|---|---|---|---|---|---|---|---|---|
| PCD51 | 593-670 | TAC8 | 729-547 | NBFD10 | 834-373 | ||||
| NBFD15 | 806-333 | ||||||||
| TAF1 | 773-496 | ||||||||
| TAF3 | 804-465 | ||||||||




